Property Attributes
- MLS#2625970
- TypeSingle Family
- Listing Status Active
- CountyRichmond City
- CityRichmond
- Area20 - Richmond
- NeighborhoodHampton Park
- Zip23226
- Style
- Year Built2015
- Taxes$ 15312
- Price$ 1,749,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3895
- Lot Size0.4048 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Looking for a newer home with an open plan and a first-floor primary, plus a pool? This is the gem you have been looking for. Built in 2015 and just refreshed, 6604 Three Chopt Road in Richmond's Hampton Park, near Westhampton and Libbie-Grove, offers 4 bedrooms, 3.5 baths and 3,895 sq ft on a 0.40-acre lot, with a modern open floor plan made for the way we live today. The gourmet kitchen has Thermador appliances, a large island and a breakfast area, and opens to the family room with its coffered ceiling, built-ins and gas fireplace. A formal dining room, butler's pantry and mudroom/laundry with built-in lockers complete the main level. The first-floor primary suite has two walk-in closets and a bath with Carrara marble vanities, a walk-in shower and a soaking tub. Upstairs, a family zone offers three bedrooms, two full baths, a bonus room and generous closet and storage space. The deck spills out to an in-ground saltwater pool and heated spa. Lawn irrigation and exterior lighting. A whole-house gas generator switches on automatically when needed. There is a circular drive and off-street parking, with room for a possible garage. Minutes to the shops and dining at Libbie and Grove, golf, the University of Richmond and Munford Elementary.
| Elementary School | Middle School | High School |
|---|---|---|
| Munford Elementary School | Albert Hill Middle School | Thomas Jefferson High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,749,950 |
General Features
| Interior Features | Bookcases,Built-in Features,Bedroom on Main Level,Butler's Pantry,Dining Area,Double Vanity,Eat-in Kitchen,En Suite Bathroom,Full Bath on Main Level,Fireplace,Granite Counters,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Cable TV,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Exhaust Fan,Gas Cooking,Disposal,Gas Water Heater,Ice Maker,Microwave,Oven,Range,Refrigerator,Range Hood,Stove,Washer |
| Exterior Features | Deck,Sprinkler/Irrigation,Lighting,Porch,Storage,Paved Driveway |
| Patio/Porch Features | Rear Porch,Deck,Porch |
| Architectural Style | Farmhouse,Two Story |
| Pool Features | Concrete,In Ground,Outdoor Pool,Pool,Pool/Spa Combo |
| Security Features | Security System |
| Construction Materials | Drywall,Frame,Wood Siding |
| Year Built | 2015 |
| Stories | 2 |
| Topography | Level |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Accessibility | Accessible Full Bath,Accessible Bedroom |
| County | Richmond City |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Hampton Park |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Arthur Ashe Blvd, head west on Monument Ave, right onto Malvern Ave, left onto Three Chopt Rd past Paterson Ave intersection. 6604 will be on the left. |
| High School | Thomas Jefferson |
| Disclosures | Exempt Disclaimer |
| Zoning Description | R-1 |
| MLS Area | 20 - Richmond |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Munford |
| Year Built Details | Actual |
| Tax Annual Amount | 15312 |
| Middle/Junior High School | Albert Hill |
| Property Condition | Resale |
| Virtual Tour | https://youtu.be/g4stKNvOLLk |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 1390000 |
| Tax Lot | 26 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Fenced,Partial,Wood |
|---|---|
| Parking Features | Circular Driveway,Driveway,Off Street,Paved |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.4048 |
| Lot Dimensions | 100 X 176.35 |
| Lot Size Acres | 0.4048 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All